Vacancies at Kenya Airways
Name | Job Title | Organization Name | Grade | Professional Area | Brief Description | Location | Closing Date | Date Posted ▼ | Apply Now | |
---|---|---|---|---|---|---|---|---|---|---|
IRC22610 | Sales and Ticketing Agent Mumbai | Passenger Sales India | H07 | Commercial | To provide excellent service to customer in terms of ticketing reservations and KQ product to generate sales and ensure customers satisfaction.
|
25-Mar-2013 | ||||
IRC22830 | Ab Initio Pilot Trainee | Flight Operations | H00 | Pilot | Nairobi,KE | 31-Dec-2013 | 21-Mar-2013 | |||
IRC22671 | Stock Controller Revenue Accounting | Revenue Accounting | H09 | Finance | Control inventory of accountable documents and maintain records to ensure availability and security. | Nairobi,KE | 12-Apr-2013 | 14-Mar-2013 | ||
IRC22612 | Carbon Emissions Champion | Fuel Management. | H10 | Operations | CARBON EMISSIONS CHAMPION | Nairobi,KE | 12-Apr-2013 | 11-Mar-2013 | ||
IRC22571 | Internal Auditor | Internal Audit | Audit | To plan and execute both scheduled and adhoc audit assignments in compliance with the international standards for the professional practice of internal audit so as to bring about systematic, disciplined approach to evaluate and improve the effectiveness of risk management, controls and governance processes within KQ. | Nairobi,KE | 29-Mar-2013 | 07-Mar-2013 | |||
IRC22570 | IS Audits Manager | Internal Audit | Information Systems | To conduct risk assessment, plan and supervise the execution of IS audits and consultancy assignments so as to provide assurance to Management and the Board on risk management, control, and governance effectiveness. | Nairobi,KE | 29-Mar-2013 | 07-Mar-2013 | |||
IRC22533 | Manager, IS Regional Support | Informations Systems Operations | H12 | Information Systems | This role has the responsibility to plan, coordinate and provide IS services and support in all outstations in over 50 destinations (offices and Airports). The role manages the implementation of new IS projects, Systems Policies, standards and procedures, 3rd Party vendors and IS assets for Outstations in order to ensure systems availability, reliability and guaranteed success rate of business operations automation in the regions.
This position supervises four regional IS Coordinators for Europe, West Africa, South Africa, Asia &ME regions.
|
29-Mar-2013 | 05-Mar-2013 | |||
IRC22535 | Supervisor Funds Management | H11 | Accounting | Ensure availability, security and utilization of funds to meet current and future obligations at Minimum forex risk, interest rate risk and liquidity risk. | Nairobi,KE | 08-Apr-2013 | 05-Mar-2013 | |||
IRC22534 | Manager Service Delivery | Information Systems Operations | H13 | Responsible for the planning, scheduling, measurement of IS services and delivery against service level agreements (SLA’s) to provide the agreed levels of service, taking account of changes in both supply and demand and seeking continuously and proactively to improve services for the benefit of the customer and the business.
Builds an understanding of customer requirements and business drivers, forms strong productive customer relationships and maintains effective communication with customers with regard to projects, programs and resources.
Supervises the service delivery team and ensures that the IS service desk and support teams run effectively and offer quality and cost effective IS services that are aligned with the present and future business goals
|
Nairobi,KE | 29-Mar-2013 | 05-Mar-2013 | |||
IRC22531 | Sales Executive UAE | Passenger Sales UAE | H09 | Commercial | To sell and promote KQ products and services to customers so as to generate maximum revenues and expand market share. | Dubai,AE | 29-Mar-2013 | 04-Mar-2013 |